Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 13 | 11 | 5 | 4 | 131 | 1612 | 80 | 96 | 191 | 226 |
Jul 2022 | 26 | 24 | 14 | 11 | 279 | 8063 | 347 | 455 | 756 | 836 |
Jun 2022 | 12 | 9 | 5 | 3 | 138 | 3046 | 110 | 159 | 299 | 388 |
May 2022 | 11 | 10 | 5 | 4 | 164 | 3936 | 131 | 155 | 324 | 356 |
Apr 2022 | 13 | 11 | 7 | 5 | 197 | 4954 | 175 | 218 | 352 | 413 |
Mar 2022 | 16 | 14 | 8 | 7 | 205 | 3187 | 202 | 232 | 385 | 434 |
Feb 2022 | 14 | 13 | 7 | 6 | 117 | 1635 | 103 | 107 | 200 | 215 |
Jan 2022 | 17 | 16 | 9 | 9 | 293 | 3920 | 274 | 275 | 500 | 510 |
Dec 2021 | 15 | 15 | 9 | 8 | 290 | 3513 | 250 | 270 | 456 | 469 |
Nov 2021 | 16 | 15 | 8 | 8 | 297 | 3719 | 261 | 266 | 459 | 489 |
Oct 2021 | 24 | 24 | 15 | 14 | 465 | 5612 | 441 | 462 | 741 | 743 |
Sep 2021 | 17 | 17 | 9 | 9 | 286 | 3405 | 286 | 297 | 530 | 536 |
Totals | 46602 | 2660 | 2992 | 5193 | 5615 | |||||
Generated by Webalizer Version 2.23 |