Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 41 | 17 | 14 | 7 | 328 | 6691 | 201 | 386 | 464 | 1072 |
Dec 2022 | 31 | 17 | 12 | 8 | 353 | 9836 | 254 | 386 | 552 | 978 |
Nov 2022 | 29 | 14 | 10 | 6 | 352 | 6555 | 198 | 325 | 428 | 898 |
Oct 2022 | 16 | 9 | 6 | 4 | 215 | 4440 | 130 | 204 | 301 | 500 |
Sep 2022 | 27 | 13 | 9 | 6 | 350 | 7139 | 206 | 282 | 398 | 837 |
Aug 2022 | 13 | 11 | 5 | 4 | 209 | 5072 | 141 | 177 | 343 | 407 |
Jul 2022 | 26 | 24 | 14 | 11 | 279 | 8063 | 347 | 455 | 756 | 836 |
Jun 2022 | 12 | 9 | 5 | 3 | 138 | 3046 | 110 | 159 | 299 | 388 |
May 2022 | 11 | 10 | 5 | 4 | 164 | 3936 | 131 | 155 | 324 | 356 |
Apr 2022 | 13 | 11 | 7 | 5 | 197 | 4954 | 175 | 218 | 352 | 413 |
Mar 2022 | 16 | 14 | 8 | 7 | 205 | 3187 | 202 | 232 | 385 | 434 |
Feb 2022 | 14 | 13 | 7 | 6 | 117 | 1635 | 103 | 107 | 200 | 215 |
Totals | 64554 | 2198 | 3086 | 4802 | 7334 | |||||
Generated by Webalizer Version 2.23 |